Eyefill® Range of Viscoelastics
Eyefill® SC - SUPREME COHESIVE VISCOELASTIC
- Contains 2% Sodium Hyaluronate in physiological saline solution
- Stabilizes and pressurizes the anterior chamber
- Create and maintains space for surgical intervention
- Provides protection of intraocular tissues
- Easy to remove
Eyefill® C - COHESIVE VISCOELASTIC
- Contains 1.4% Sodium Hyaluronate in physiological saline solution
- Constant stabilization of the anterior chamber and the capsular bag
- Protection of intraocular tissue
- Easy to remove
Eyefill® DC - DISPERSIVE COHESIVE VISCOELASTIC
- Contains 1.37% Sodium Hyaluronate and 0.57% Hydroxypropylmethylcellulose (HPMC) in physiological saline solution
- Maintains a constant deep anterior chamber
- Protects the corneal endothelium throughout the whole cataract surgery
- Combines cohesiveness of hyaluronic acid with dispersive cell protection properties of HPMC
Eyefill® MB – DUAL VISCOELASTIC
- Contains 1.8% Sodium Hyaluronate (MEGA I) + 1.4% Sodium Hyaluronate (BIO II) in physiological saline solution
- Offers surgeons 2 viscoelastic fluids of different viscosities for different needs during cataract surgery
- Maintains constant stabilization of the anterior chamber and capsular bag
- Assures notable protection of the sensitive corneal endothelium
Eyefill® HD – HIGH DISPERSIVE
- Contains 2% Hydroxypropylmethylcellulose (HPMC) in physiological saline solution
- Effective cell protection
- Prevents damage of the endothelial cells during surgery
- Useful adjuvant for fundoscopy and gonioscopy
EYEFILL® S.C. | EYEFILL® C. | EYEFILL® D.C. | EYEFILL® M.B. | EYEFILL® H.D. | |
CONTENTS | 2 % Sodium Hyaluronate in physiological saline solution. | 1.4 % Sodium Hyaluronate in physiological saline solution. | 1.37 % Sodium Hyaluronate and 0.57 % hydroxypropylmethylcellulose (HPMC) in physiological saline solution. | 1.8 % Sodium Hyaluronate (MEGA I) + 1.4 % Sodium Hyaluronate (BIO II) in physiological saline solution. | Contains 2.0 % hydroxypropylmethylcellulose (HPMC) in physiological saline solution. |
COHESION | Supreme Cohesive | Cohesive | Dispersive Cohesive | Dispersive Cohesive | High Dispersive |
MOLECULAR WEIGHT | 2.8 million Daltons | 2.7 million Daltons | NaHA: 2.0 million Daltons; HPMC: 20,000 Daltons | MEGA: 1.85 million Daltons; BIO II 2.3 million Daltons | |
VISCOSITY AT 25° | 400,000 mPa.s (at 0.1 s-1) | 120,000 mPa.s (at 0.1 s-1) | 100,000 mPa.s (at 0.1 s-1) | MEGA I: 100,000 mPa.s (at 0.1 s-1); BIO II: 80,000 mPa.s (at 0.1 s-1) | 3,200 mPa.s (at 5 s-1) |
Osmolality | 280-330 mOsmol/kg | 280-330 mOsmol/kg | 270-390 mOsmol/kg | 280-330 mOsmol/kg | 265-300 mOsmol/kg |
pH | 6.8 – 7.6 | 6.8 – 7.6 | 6.8 – 7.6 | 6.8 – 7.6 | 6.8 – 7.6 |
STORAGE | Below 25°C. Do not freeze | 2°C – 8°C | 2°C – 8°C | 2°C – 8°C | Below 25°C. Do not freeze |
CONTENT & CANNULA | 0.9 ml; 25 G, 35° angle | 1.0 ml; 25 G, 35° angle | 1.0 ml; 25 G, 35° angle | MEGA I: 0.55 ml; BIO II: 0.8 ml; 25 G, 35° angle | 2.5 ml; 23 G, 45° angle |
Bausch & Lomb Canada, Vaughan, Ontario, L4K 4B4
®/™ are trademarks of Bausch & Lomb Incorporated or its affiliates.
© 2020 Bausch Health, Canada Inc.
Please contact your Bausch + Lomb representative for more information
Approved for physician use only. Please refer to the Directions for Use for currently approved indications and information on usage.